MagnaCom Logo!

             

Home  About Us  Services  Contract Vehicles  News  Careers  Contact Us  GSA  Links


PES SCHEDULE
Effective Dates
4/25/06-
4/24/07
4/25/06-
4/24/07
4/25/07-
4/24/08
4/25/07-
4/24/08
4/25/08-
4/24/09
4/25/08-
4/24/09
4/25/09-
4/24/10
4/25/09-
4/24/10
4/25/10-
4/24/11
4/25/10-
4/24/11
PES Labor Category Contractor Facility Rate Customer Facility Rate Contractor Facility Rate Customer Facility Rate Contractor Facility Rate Customer Facility Rate Contractor Facility Rate Customer Facility Rate Contractor Facility Rate Customer Facility Rate
Program Manager 4 $148.75 $135.45 $154.40 $140.60 $160.26 $145.94 $166.35 $151.48 $172.68 $157.24
Program Manager 3 $134.02 $122.03 $139.11 $126.66 $144.39 $131.48 $149.88 $136.47 $155.58 $141.66
Program Manager 2 $110.26 $100.40 $114.45 $104.21 $118.80 $108.17 $123.31 $112.28 $128.00 $116.55
Program Manager 1 $91.59 $83.40 $95.07 $86.57 $98.69 $89.86 $102.44 $93.28 $106.33 $96.82
Principal Investigator $132.21 $120.40 $137.23 $124.97 $142.45 $129.72 $147.86 $134.65 $153.48 $139.77
Engineer/Scientist VII  $125.05 N/A $129.80 N/A $134.73 N/A $139.85 N/A $145.17 N/A
Engineer/Scientist VI $116.62 $106.20 $121.05 $110.23 $125.65 $114.42 $130.43 $118.77 $135.38 $123.28
Engineer/Scientist V $99.45 $90.56 $103.23 $94.00 $107.15 $97.57 $111.22 $101.28 $115.45 $105.12
Engineer/Scientist IV $89.86 $81.84 $93.27 $84.95 $96.82 $88.17 $100.50 $91.52 $104.32 $95.00
Engineer/Scientist III $71.17 $64.81 $73.87 $67.28 $76.68 $69.83 $79.59 $72.49 $82.61 $75.24
Engineer/Scientist II $64.53 $58.75 $66.98 $60.98 $69.53 $63.30 $72.17 $65.71 $74.91 $68.20
Engineer/Scientist I $52.43 $47.74 $54.42 $49.55 $56.49 $51.43 $58.64 $53.39 $60.86 $55.42
Engineer/Scientist 0 $41.94 $38.19 $43.53 $39.64 $45.18 $41.15 $46.90 $42.71 $48.68 $44.33
Programmer/Analyst V $106.57 $97.04 $110.62 $100.73 $114.82 $104.56 $119.19 $108.53 $123.72 $112.66
Programmer/Analyst IV $94.94 $86.44 $98.54 $89.73 $102.29 $93.14 $106.17 $96.68 $110.21 $100.35
Programmer/Analyst III $86.81 $79.05 $90.11 $82.06 $93.53 $85.18 $97.08 $88.41 $100.77 $91.77
Programmer/Analyst II $70.54 $64.24 $73.22 $66.68 $76.01 $69.22 $78.89 $71.85 $81.89 $74.58
Programmer/Analyst I $55.22 $50.28 $57.32 $52.19 $59.50 $54.17 $61.76 $56.23 $64.11 $58.37
Programmer/Analyst 0 $46.95 $42.76 $48.73 $44.38 $50.58 $46.07 $52.51 $47.82 $54.50 $49.63
Technician VI $78.14 $71.15 $81.11 $73.86 $84.19 $76.67 $87.39 $79.58 $90.71 $82.60
Technician V $59.93 $54.59 $62.21 $56.66 $64.58 $58.82 $67.03 $61.05 $69.58 $63.37
Technician IV $55.74 $50.75 $57.86 $52.68 $60.06 $54.68 $62.34 $56.76 $64.71 $58.91
Technician III $44.72 $40.72 $46.42 $42.27 $48.18 $43.87 $50.01 $45.54 $51.91 $47.27
Technician II $40.06 $36.48 $41.58 $37.86 $43.16 $39.30 $44.80 $40.79 $46.50 $42.34
Technician I $27.09 $24.66 $28.12 $25.60 $29.19 $26.57 $30.30 $27.58 $31.45 $28.63
Technician 0 $24.49 $22.31 $25.42 $23.15 $26.38 $24.03 $27.39 $24.95 $28.43 $25.90
Program Analyst $53.39 $48.62 $55.42 $50.47 $57.53 $52.39 $59.72 $54.38 $61.99 $56.44
Senior Technical Writer $60.38 $54.98 $62.67 $57.07 $65.06 $59.24 $67.53 $61.49 $70.09 $63.83
Technical Writer  $47.26 $43.04 $49.06 $44.67 $50.92 $46.37 $52.86 $48.13 $54.86 $49.96
Graphics Specialist III  $51.09 $46.52 $53.03 $48.29 $55.05 $50.13 $57.14 $52.03 $59.31 $54.01
Graphics Specialist II $35.06 $31.93 $36.40 $33.14 $37.78 $34.40 $39.21 $35.71 $40.70 $37.07
Graphics Specialist I $34.02 $30.96 $35.31 $32.14 $36.65 $33.36 $38.04 $34.63 $39.49 $35.95
Administrative Support III  $42.31 $38.53 $43.92 $39.99 $45.59 $41.51 $47.32 $43.09 $49.12 $44.73
Administrative Support II  $39.13 $35.63 $40.62 $36.99 $42.16 $38.39 $43.77 $39.85 $45.43 $41.37
Administrative Support I $29.58 $26.95 $30.71 $27.97 $31.87 $29.03 $33.09 $30.14 $34.34 $31.28
 

GSA